EOS R5 Custom Shooting Modes, Camera Settings & Use Cases (Download PDF) | |||||
S e t u p |
Mode: M-Fn >> | Normal Mode >> | C1 Custom Mode >> | C2 Custom Mode * >> | C3 Custom Mode >> |
Use Cases | General Purpose, Portrait | Action, Wildlife, Birds, BIF | Action, Wildlife, Birds, BIF | Tilt-Shift, Pano, Focus Brkt, HDR † | |
Lenses | 11-400 Zooms | Telephotos & Extenders | Telephotos & Extenders | TS-Es, 11-400 Zooms, Macro | |
Exposure Mode | Manual w/ Auto ISO | Manual w/ Auto ISO | Manual | Manual | |
Metering Mode | Evaluative | Evaluative | Evaluative | Evaluative, Spot, Histogram | |
Data Type | RAW CR3 | C-RAW | C-RAW | RAW CR3 | |
Shutter | EFCS, Mechanical (Tv > 1/500) | EFCS, Mech., Electronic (no flash) | EFCS, Mech., Electronic (no flash) | EFCS | |
A F |
AF Method (AF-ON) | EyeAF, Spot, Point, Zone | EyeAF, Point or Zone BIF | EyeAF, Point or Zone BIF | Spot, Point, Touch Display |
AF Mode (*) | 1-shot <> Servo | 1-shot <> Servo | 1-shot <> Servo | 1-shot <> Servo | |
Drive Mode (==) | Single, High+ | Single, High+ | Single, High+ | Single, High, Timer | |
Eye Detect AF | People | Animals | Animals | No Priority | |
AF Case | Case 1 Versatile | Case 4 Erratic+ | Case 4 Erratic+ | Case 1 Versatile | |
D i a l s |
Main Dial (Grip) | Aperture | Aperture | Aperture | Aperture |
Mode Dial (Top) | Exposure Compensation | Exposure Compensation | ISO | ISO | |
Control Dial (Back) | Shutter Speed | Shutter Speed | Shutter Speed | Shutter Speed | |
Lens Control Ring | Shutter half-press: Flash Exp. Comp. | Shutter half-press: Flash Exp. Comp. | Shutter half-press: Flash Exp. Comp. | Shutter half-press: Flash Exp. Comp. | |
B u t t o n s |
AF-ON | EyeAF, Spot, Point, Zone | EyeAF, Point or Zone BIF | EyeAF, Point or Zone BIF | Spot, Point |
Exposure Lock (*) | 1-shot <> Servo | 1-shot <> Servo | 1-shot <> Servo | 1-shot <> Servo | |
AF Point Select (⚏) | Drive (Single, High+) | Drive (Single, High+) | Drive (Single, High+) | Drive (Single, High, Timer) | |
DOF (☸) | FEL | FEL | FEL | Depth of Field | |
LCD Illumination (○) | ON <> OFF | ON <> OFF | ON <> OFF | Focus Peaking (TS-Es) | |
Lens Button (☉) | Press for EyeAF | Press for EyeAF | Press for EyeAF | Press for EyeAF | |
D r i v e |
Drive Frame
Rate & Battery Level |
Mechanical & EFCS Shutter | Battery > 50% | High+ (Green) | 12.0 fps |
Battery < 50% | High+ (White) | 9.2 fps | |||
Battery Low | High+ (Blinking) | 6.8 fps | |||
Electronic Shutter | All Battery Levels | High+ | 20 fps | ||
A / D |
Bit Depth / DR Shutter Type Drive Mode Frames/Sec |
14-bit A/D (DR = 11.85 ‡) | Mechanical Shutter | High Speed @ 6 fps | Low Speed @ 3 fps |
Electronic First Curtain | High Speed @ 8 fps | Low Speed @ 3 fps | |||
13-bit A/D (DR = 11.24 ‡) | Mechanical & EFCS | High Speed+ | 12 fps | ||
12-bit A/D (DR = 10.44 ‡) | Electronic Shutter | High Speed+ | 20 fps | ||
* Settings for birds & other subjects in constant light. | Case 4 Erratic+: Tracking sensitivity = -2, Accel/decel tracking = +2. | |||||
Tilt-Shift Lenses: Manual focus, Focus Peaking & Focus Guides. | Panoramas: Manual focus & exposure, level tripod, nodal rail. | |||||
† HDR: Manual meter, TV bracket = 3 shots @ 2 steps EV, ISO = 100, timer or RS80N3, drive mode = High for 14-bit A/D & max DR (‡ photonstophotos.com). | |||||
Focus Bracketing: tripod, lens=AF, Mode=M, drive=single, aperture f5.6-f11, set no. shots & focus increment, focus on near subject. | |||||
Macro, Studio, Lens Tests: M mode, tripod, ST-E2 w/multiple flashes, live view, RS80N3 or timer. | No flash with Electronic Shutter. |