Travel > Mountain Overlooks |
Michael W Masters
info@grayfoximages.com |
Skyline Drive * - Shenandoah National Park | ||||
Great Smoky Mtns | North Section - Front Royal to Thornton Gap (1-30 mi) | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Skyline Drive overlooks are ordered north to south. File/image name prefixes are approx. mile markers. | ||||
Shenandoah | Dickey Ridge | No-Name Overlook | Signal Knob | Gooney Run |
Gooney Manor | Indian Run | Indian Run | Jenkins Gap | Jenkins Gap |
Hogwallow Flats | Browntown Valley | Browntown Valley | Range View | Range View |
Gimlet Ridge | Gimlet Ridge | Mount Marshall | Mount Marshall | Mount Marshall |
Mount Marshall | Little Hogback | Little Hogback | Little Devil's Stairs | Little Devil's Stairs |
Hogback | Hogback | Rattlesnake Point | Rattlesnake Point | Rattlesnake Point |
Rattlesnake Point | Jeremy's Run | Jeremy's Run | Thornton Hollow | Thornton Hollow |
Thornton Hollow | Beahm's Gap | Beahm's Gap | Pass Mountain | Pass Mountain |
Great Smoky Mtns | Center Section - Thornton Gap to Big Meadows (32-49 mi) | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Mary's Rock Tunnel | Buck Hollow | Buck Hollow | Buck Hollow | Buck Hollow |
Buck Hollow | Hazel Mountain | Pinnacles | Jewel Hollow | Jewel Hollow |
Stony Man | Stony Man | Hemlock Springs | Hemlock Springs | Hemlock Springs |
Thorofare Mountain | Thorofare Mountain | Timber Hollow | Crescent Rock | Crescent Rock |
Old Rag | Old Rag | Spitler Knoll | Spitler Knoll | Spitler Knoll |
Spitler Knoll | Spitler Knoll | Franklin Cliffs | Franklin Cliffs | Franklin Cliffs |
Franklin Cliffs | Fisher's Gap | Fisher's Gap | Fisher's Gap | Fisher's Gap |
Great Smoky Mtns | Center Section - Big Meadows to Swift Run (51-64 mi) | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Shenandoah Valley | Shenandoah Valley | Shenandoah Valley | Shenandoah Valley | Big Meadows |
Shenandoah Valley | Shenandoah Valley | Big Meadows | Big Meadows | Big Meadows |
Tanner's Ridge | Naked Creek | Naked Creek | Hazeltop Ridge | Hazeltop Ridge |
Hazeltop Ridge | Hazeltop Ridge | Hazeltop Ridge | Hazeltop Ridge | Hazeltop Ridge |
The Point | The Point | The Point | The Point | The Point |
The Point | The Point | The Point | The Point | The Oaks |
The Oaks | Baldface Mountain | South River | Hensley Hollow | Hensley Hollow |
Great Smoky Mtns | South Section - Swift Run to Loft Mountain (67-78 mi) | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Swift Run | Swift Run | Swift Run | Sandy Bottom | Bacon Hollow |
Bacon Hollow | Eaton Hollow | Rocky Mount | Rocky Mount | Beldor Hollow |
Loft Mountain | Loft Mountain | Loft Mountain | Two-Mile Run | Two-Mile Run |
Two-Mile Run | Two-Mile Run | Two-Mile Run | Brown Mountain | Brown Mountain |
Ivy Creek | Ivy Creek | Ivy Creek | Ivy Creek | Ivy Creek |
Rocky Top | Rocky Top | Rocky Top | Rocky Top | Rocky Top |
Great Smoky Mtns | South Section - Loft Mountain to Rockfish Gap (81-102 mi) | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Big Run | Big Run | Big Run | Big Run | Doyles River |
Dundo | Dundo | Trayfoot Mountain | Horsehead Mountain | RipRap |
Moormans River | Moormans River | Moormans River | Moormans River | Crimora Lake |
Crimora Lake | Turk Mountain | Turk Mountain | Turk Mountain | Turk Mountain |
Sawmill Run | Sawmill Ridge | Sawmill Ridge | Sawmill Ridge | Sawmill Ridge |
Sawmill Ridge | Calf Mountain | Beagle Gap | McCormick Gap | McCormick Gap |
Great Smoky Mtns | Great Smoky Mountains | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Webb Overlook NC | Webb Overlook NC | Webb Overlook NC | Webb Overlook NC | Webb Overlook NC |
Newfound Gap TN | Newfound Gap TN | Newfound Gap TN | Newfound Gap TN | Newfound Gap TN |
Great Smoky Mtns | Skyline Drive Panoramas | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Big Meadows (360 deg HDR) - October 2019 | ||||
Rocky Top (HDR) - November 2018 | ||||
Hemlock Springs (HDR) - October 2023 | ||||
Big Meadows - Ocltober 2022 |
Fisher's Gap (HDR) - Oct 2022 | Fisher's Gap Valley (HDR) - October 2022 |
Range View (HDR) - October 2021 | Mt Marshall (HDR) - October 2021 |
Buck Hollow (HDR) - October 2021 | The Point (HDR) - October 2021 |
Great Smoky Mtns | Smoky Mountain Panoramas | Panoramas | ||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap |
Charles Web Overlook (NC) (HDR) - June 2009 | ||||
Newfound Gap (TN) (HDR) - June 2009 |
Great Smoky Mtns | Notes | Panoramas | ||||||||||||||||
Front Royal | Thornton Gap | Big Meadows | Swift Run | Rockfish Gap | ||||||||||||||
The Skyline Drive
sections contain images from every overlook in that segment of
Shenandoah National Park, sixty-eight in all, plus Big Meadows and its
overview of Shenandoah Valley. A park map is available in the
park
brochure, and the Docs section of the
Site Map contains a list of
overlook mile markers.
Overlook photography is an ongoing project of many years duration, with all images captured on afternoon-morning overnight family visits, most captured during fall leaf season. As a result of the limited duration of each stay, as well as the need to make lodging reservations months in advance, guessing at the likely best time for peak color, each trip is constrained by the conditions obtaining at the time. Bracketed image HDRs and panoramas are often used to convey colors and scope of view. |